Witney and District
Divison 1
| P | W | D | L | GF | GA | PTS | |
| Witney Royals | 14 | 10 | 1 | 3 | 52 | 19 | 31 |
| Witney Wanderers | 11 | 7 | 2 | 2 | 25 | 15 | 23 |
| Brize Norton Res | 14 | 7 | 2 | 5 | 30 | 21 | 23 |
| Milton | 12 | 7 | 1 | 4 | 38 | 32 | 22 |
| Minster Lovell | 8 | 6 | 1 | 1 | 27 | 14 | 19 |
| FC Mills | 10 | 4 | 4 | 2 | 19 | 19 | 16 |
| Aston | 13 | 4 | 2 | 7 | 32 | 38 | 14 |
| Kingham AB | 15 | 4 | 1 | 10 | 28 | 44 | 13 |
| Ducklington Res | 11 | 3 | 2 | 6 | 18 | 26 | 11 |
| FC Nomads | 10 | 1 | 4 | 5 | 16 | 20 | 7 |
| Eynsham A | 12 | 1 | 2 | 9 | 12 | 49 | 5 |
Division 4
| P | W | D | L | GF | GA | PTS | |
| Chad Park | 13 | 11 | 1 | 1 | 57 | 17 | 34 |
| Witney Royals Res | 15 | 10 | 2 | 3 | 57 | 27 | 32 |
| Hailey Res | 14 | 10 | 2 | 2 | 45 | 27 | 32 |
| Chipping Norton Res | 15 | 7 | 1 | 7 | 33 | 47 | 22 |
| FC Chequers Res | 13 | 6 | 2 | 5 | 26 | 18 | 20 |
| Brize Norton A | 15 | 4 | 5 | 6 | 30 | 33 | 17 |
| Milton Res | 13 | 5 | 2 | 6 | 31 | 37 | 17 |
| Southrup Res | 15 | 5 | 1 | 9 | 25 | 49 | 16 |
| Wychwood Forest Res | 16 | 3 | 3 | 10 | 36 | 50 | 12 |
| Freeland A | 12 | 3 | 2 | 7 | 27 | 38 | 11 |
| Eynsham S&S | 15 | 3 | 1 | 11 | 41 | 65 | 10 |

